Sunday, April 12, 2026
| Time | Event | Location |
|---|---|---|
| 4p | Hotel Check-in | Luskin Conference Center Lobby |
| 6-8p | Opening Reception | Luskin Conference Center Centennial Ballroom |
Monday, April 13, 2026
| Time | Event | Location |
|---|---|---|
| 7-8:30a | Breakfast | Centennial Ballroom |
| 8:30a | Welcome to UC AMP “One UC, Many Voices: Building Resilience Together!” Yvette Obando, Chair UC AMP Chair UCSD | |
| 8:40a | Welcome to UCLA Darnell Hunt Executive Vice Chancellor and Provost | Centennial Ballroom |
| 9a | Inclusive Excellence: Our Common Enterprise Heather Caruso Associate Dean, Inclusive Excellence, UCLA | Centennial Ballroom |
| 9:45a | Break | |
| 9:55a | Drawing Subcommittee | |
| 10a | Saving Higher Education, One Room at a Time Prof. David Meyer Sociology, UC Irvine | Centennial Ballroom |
| 10:50 | Break | |
| 11a | Happier Hour: How to Beat Distraction, Expand Your Time, and Focus on What Matter Most Cassie Mogiliner Holmes UCLA | Centennial Ballroom |
| 11:45a | UC Regents Update Mayté Frías AVANZA Director Staff Advisor to the Regents UC Davis | Centennial Ballroom |
| 12-1p | Lunch | Centennial Ballroom |
| 1:05p | Drawing Subcommittee | Centennial Ballroom |
| Transition to Breakout Sessions | ||
| 1:30-2:30p | Breakout Sessions | |
| We Are Mission Critical: Owning Your Impact and Strengthening Your Resilience Through Change Melanie Bonilla UCLA Health | Pathway | |
| Negotiation Skills For Managers – Using Time, Information, Power Thomas Nykiel UCLA | Odyssey | |
| Stalemates & Solutions: Growing Stronger Teams After Getting Stuck Michael V. Jenkins, PhD UCLA Health | Centennial Ballroom | |
| Leading for Resilience: Creating the Conditions for Trust, Meaning, and Team Effectiveness Kelsey Duff UCLA Megan Eigenbrod UCLA Health | Innovation | |
| 3-4p | Campus Tour Meet @ Bruin Bear UCLA AMG | Bruin Bear |
| 4:15-6p | UCLA Reception | Botanical Gardens |
| 5:30-6:30p | UCLA Botanical Garden Experience | Botanical Gardens |
Tuesday, April 14, 2026
| Time | Event | Location |
|---|---|---|
| 7-8:30a | Breakfast | Centennial Ballroom |
| 8:30a | Welcome to Day Two! Announcements Yvette Obando, Chair UC AMP Chair UCSD | Centennial Ballroom |
| 8:35a | Drawing Subcommittee | Centennial Ballroom |
| 8:45a | UCOP HR Update Dianna E. Henderson Vice President of Systemwide Human Resources (VP SWHR) | Centennial Ballroom |
| 9:30a | Break | |
| 9:45a | Accessibility and AI: Key Updates and Strategic Direction Kate Miffitt & Judy Thai UCOP | Centennial Ballroom |
| 10:30a | Drawing Subcommittee | Centennial Ballroom |
| 10:45a | Breakout Sessions | |
| We Are Mission Critical: Owning Your Impact and Strengthening Your Resilience Through Change Melanie Bonilla UCLA Health | Pathway | |
| Negotiation Skills For Managers – Using Time, Information, Power Thomas Nykiel UCLA | Odyssey | |
| Stalemates & Solutions: Growing Stronger Teams After Getting Stuck Michael V. Jenkins, PhD UCLA Health | Centennial Ballroom | |
| Policy in Translation: Designing Department-Level Academic Leave Strategies from Broad University Guidance Taylor Benarieh, UCSD Sandy Rosas, UCSD | Innovation | |
| 12-1:30p | Lunch | |
| 1:30-2:15p | Oracle Survival from superusers Oracle Panel – Systemwide | Centennial Ballroom |
| 2:15p | Announcement | |
| 2:30-3:30p | UCOP Budget Update Cain Diaz Associate Vice President, Budget, UCOP | Centennial Ballroom |
| 3:30p | Introducing our Incoming UC AMP Chair Yvette Obando | Centennial Ballroom |
| 3:35p | Conference Conclusion | |
