Raffle Donation List
| UC Campus | Department/Unit |
| Berkeley | Cal Student Store |
| Berkeley | Department of Bioengineering |
| Berkeley | School of Information |
| Berkeley | Office of the Executive Vice Chancellor and Provost |
| Berkeley | Audit and Advisory Services |
| Davis | Shared Services Center |
| Davis | ADMAN Committee |
| Davis | Computer Science |
| Davis | Graduate School of Management |
| Davis | School of Veterinary Medicine |
| Irvine | School of Social Ecology |
| Irvine | Department of Epidemiology and College of Health Sciences HR |
| Irvine | Claire Trevor School of the Arts |
| Irvine | Ayala School of BIological Sciences |
| Irvine | Dept. of Ecology & Evolutionary Biology |
| Merced | Undergraduate Education |
| Irvine | Dept. of Spanish and Portuguese |
| Irvine | School of Social Sciences |
| Merced | Development & Alumni Relations |
| Riverside | CNAS Dean's Office |
| Riverside | Chemistry Dept |
| Riverside | Student Life |
| Riverside | Wellness Program |
| Riverside | Botany & Plant Sciences |
| Riverside | BEES Admin Unit |
| San Diego | Arts & Humanities Dean's Office |
| San Diego | Social Sciences Dean's Office |
| San Diego | Jacobs School of Engineering Dean's Ofc |
| San Diego | Visual Arts |
| San Diego | Education Studies |
| San Diego | Literature |
| San Diego | Theater & Dance |
| San Diego | Material/Aerospace Engineering |
| San Diego | VC - Research Affairs |
| San Diego | VC - Marine Sciences SIO |
| San Diego | IFPP/GRD/Earth Section Scripps Institute of Oceanography |
| San Diego | Chemistry and Biochemistry |
| Santa Cruz | Psychology Dept |
| Santa Cruz | Chemistry Dept |
| Santa Cruz | Applied Mathematics & Statistics Dept |
| Santa Cruz | Literature Dept |
| Santa Cruz | Art Dept |
| Santa Cruz | Politics Dept |
| Santa Cruz | Environmental Studies Dept |
| Santa Cruz | Divison of Social Sciences Dean's Office |
| Santa Cruz | Arts Dean's Office |
| Santa Bar | Computer Science |
| Santa Bar | Library |
| Santa Bar | Film and Media |
| Santa Bar | Asian American studies |
| Santa Bar | Geography |
| Santa Bar | Military Science |
| Santa Bar | Institute for Energy Efficientcy |
| San Francisco | Cardiovascular Reearch Institute |
| Los Angeles | |
| Los Angeles | |
| Los Angeles | |
| Los Angeles |
The UC Administrative Management Professionals would like to thank the following donors and sponsors for their contributions to this year’s conference.
©2017 REGENTS OF THE UNIVERSITY OF CALIFORNIA. ALL RIGHTS RESERVED